Airport Express

Home

Services

Residential Rates

Hotel Rates

Specials

Contact Us

Drivers Lounge

Serving Will Rogers World Airport Since 1987

Airport Express serves all Hotels in Oklahoma. If Hotel is not listed below please call (877) 688-3311 for rates.


Cost P/P Cost P/P
Hotel Name 1 Pass 2 Pass 3 or more
DOWNTOWN  
Colcord $20 $10 $7
Courtyard DT $20 $10 $7
Renaissance $20 $10 $7
Residence Inn $20 $10 $7
Sheraton $20 $10 $7
Skirvin $20 $10 $7
OKLAHOMA CITY
Best Western $25 $13 $9
Best Western $22 $12 $8
Bricktown Hotel $25 $13 $9
Budget Inn $22 $12 $8
Cambridge Inn $11 $6 $5
Comfort Inn $33 $17 $13
Comfort Lodge $22 $12 $8
Country Inn Suites $22 $12 $8
Courtesy Inn $25 $13 $9
Courtyard NWX $22 $12 $8
Courtyard QS $33 $17 $13
Crown Plaza $22 $12 $8
Days Inn NW $22 $12 $8
Econo Lodge $22 $12 $8
Econo Lodge $22 $12 $8
Executive Inn $25 $13 $9
Executive Stay $39 $20 $14
Extended Stay $22 $12 $8
Extended Stay $25 $13 $9
Fairfield Inn Xroad $22 $12 $8
Hampton NWX $22 $12 $8
Hampton QS $33 $17 $13
Hawthorn Suites $22 $12 $8
Hermitage $17 $10 $7
Hilton Garden QS $33 $17 $13
Holiday Inn $22 $12 $8
Homewood Suites $20 $10 $7
Howard Johnson $22 $12 $8
Hyatt Place $22 $12 $8
La Quinta QS $33 $17 $13
Lincoln Inn $25 $13 $9
Marriott NWX $22 $12 $8
Medical Inn $25 $13 $9
Plaza hotel $25 $13 $9
Ramada East $11 $6 $5
Ramada Limited $25 $13 $9
Ramada South $22 $12 $8
Remington Inn $25 $13 $9
Residence Inn  $22 $12 $8
Royal Inn $22 $12 $8
Sleep Inn $22 $12 $8
Springhill Suites QS $33 $17 $13
Super 8 BT $22 $12 $8
Super 8 Fair G $22 $12 $8
Surburban $22 $12 $8
Value Place $22 $12 $8
NORMAN
Best Western $44 $23 $16
Country Inn Suites $38 $20 $14
Courtyard $38 $20 $14
Days Inn    $38 $20 $14
Embassy Suites $38 $20 $14
Fairfield Inn   $38 $20 $14
Guest Inn $38 $20 $14
Hilton Garden   $38 $20 $14
Holiday Inn $38 $20 $14
La Quinta   $38 $20 $14
Montford Inn $38 $20 $14
Quality Inn $38 $20 $14
Residence Inn $38 $20 $14
Super 8 $38 $20 $14
Thunderbird Lodge $38 $20 $14
Value Place $38 $20 $14
MWC/DEL CITY
  Best Western $29 $15 $11
Comfort Inn $29 $15 $11
Econo Lodge $29 $15 $11
Hampton Inn $29 $15 $11
Hawthorne Suites $29 $15 $11
Holiday Express $29 $15 $11
Motel 6 $29 $15 $11
Sheraton MWC $29 $15 $11
Super 8 $29 $15 $11
Value Place $29 $15 $11
Value Place $29 $15 $11
EDMOND
Best Western $39 $20 $14
Broadway Suites $39 $20 $14
Comfort Inn $33 $17 $12
Economy Inn $33 $17 $12
Fairfield Inn $39 $20 $14
Fairfield Inn $39 $20 $14
Hampton Inn $42 $24 $16
Holiday Express $39 $20 $14
Intown Suites $39 $20 $14
Motel 6 $33 $17 $12
Sleep Inn $39 $20 $14
Sleep Inn $33 $17 $12